Whatsapp:
+86 134 8228 9505
+86 134 8228 9530
| Part No. | Description | Qty |
| D201 | L (400mm) | 1 |
| D202 | M (300mm) | |
| D203 | S (230mm) | |
| H7002 | 2/3 double ring | 1 |
| D2016 | Ball joint conncetor(L.R.S) | 1 |
| H8001 | Ball joint hybrid connector | 1 |
| H7009 | 3-hole wire clamp | 2 |
| H7010 | 2-hole securing pin | 2 |
| HNO20400 | K-wire Ø2 * 400mm (lateral olive) | 4 |
| GL48280 | Drill bit Ø4.8 * 280mm | 1 |
| HLD6018040 | Pin Ø6 * 180mm | 9 |
| Tools | ||
| G10001 | Allen wrench Ø6 | 1 |
| G10002 | Allen wrench Ø5 | 1 |
| G10004 | Allen wrench Ø3 | 1 |
| G11000 | T-wrench Ø6 | 1 |
| G11001 | Tapered torcar Ø6 * 195mm | 1 |
| G11506 | Drill guide Ø3.2 * 100mm | 1 |
| G11202 | Screw guide Ø6 * 105mm | 6 |
| G18001 | Wire tensioner I | 1 |
| G18004 | K-wire scissors | 1 |
| G21009 | K-wire bender | 1 |
| G12003 | Pin cover Ø2.0 * 2mm | 1 |
| Part No. | Description | Specification | Material | |
| | H814 | Lower limb micromotion external fixator(Hybrid) | 0 - 80mm | Aluminum alloy Stainless steel |
| H815 | 0 - 40mm | |||
| H816 | 0 - 20mm | |||
| | H7001 | 2/3 double ring | Ø150mm | Aluminum alloy |
| H7002 | Ø175mm | |||
| H7003 | Ø190mm | |||
| H7004 | Ø220mm | |||
| | H7009 | 3-hole wire clamp | Standard | Aluminum alloy Stainless steel |
| | H7010 | 2-hole securing pin | Standard | Stainless steel |
| | H7067 | Threaded bars with nuts and washers | Standard | Stainless steel |
| | D2016 | Ball joint connector(L.R.S) | Standard | Aluminum alloy Stainless steel |
| | H8001 | Ball joint hybrid connector | Standard | Aluminum alloy Stainless steel |
